<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Pro Subscription on WebNotes</title><link>https://v2.webnotes.in/tags/pro-subscription/</link><description>Recent content in Pro Subscription on WebNotes</description><generator>Hugo</generator><language>en-IN</language><lastBuildDate>Wed, 20 May 2026 00:00:00 +0000</lastBuildDate><atom:link href="https://v2.webnotes.in/tags/pro-subscription/index.xml" rel="self" type="application/rss+xml"/><item><title>Tickertape Pro features</title><link>https://v2.webnotes.in/tickertape-pro-features/</link><pubDate>Wed, 20 May 2026 00:00:00 +0000</pubDate><guid>https://v2.webnotes.in/tickertape-pro-features/</guid><description>&lt;p&gt;&lt;strong&gt;Tickertape Pro&lt;/strong&gt; is the paid subscription tier providing advanced features beyond the free version.&lt;/p&gt;
&lt;h2 id="what-pro-unlocks"&gt;What Pro unlocks&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Feature&lt;/th&gt;
					&lt;th&gt;Free&lt;/th&gt;
					&lt;th&gt;Pro&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;Basic stock screener&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Advanced filters&lt;/td&gt;
					&lt;td&gt;Limited&lt;/td&gt;
					&lt;td&gt;Full&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Historical financials&lt;/td&gt;
					&lt;td&gt;5 years&lt;/td&gt;
					&lt;td&gt;10+ years&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Detailed scorecard&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
					&lt;td&gt;Yes + deeper context&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Market Mood Index&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Custom screens save&lt;/td&gt;
					&lt;td&gt;Limited&lt;/td&gt;
					&lt;td&gt;Unlimited&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Stock comparison&lt;/td&gt;
					&lt;td&gt;2 stocks&lt;/td&gt;
					&lt;td&gt;More&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Export to Excel&lt;/td&gt;
					&lt;td&gt;No&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="pricing"&gt;Pricing&lt;/h2&gt;
&lt;p&gt;Approximate Rs 1,000-2,500 per year (check tickertape.in for current). Discounts during promotional periods.&lt;/p&gt;</description></item></channel></rss>